Kelford Camshaft Set - Nissan SR16VE / SR20VE 184-B
SKU: 184-B
Make 4 interest-free payments of $284.75 fortnightly and receive your order now.
Make 4 interest-free payments of $284.75 fortnightly and receive your order now.
Make 4 interest-free payments of $284.75 fortnightly and receive your order now.
Description
Kelford's Nissan N1 specification. Primary lobe specification is 244/248 Degrees advertised duration, 8.40mm8.00mm lift.
Kelford Cams have always been the innovator when it comes to camshafts for Nissan SR16-20-VE/T engines. These engines have the potential to make plenty of power, but it doesn't come easy.
We continue to research and develop, working with the best SR engine builders in the world to bring you the best camshafts for these motors.
Our catalogue range caters for both naturally aspirated and turbocharged applications.
Specifications
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | SR16/20VE | 184-B | |||||
Valve Clearance: | Intake: | 0.20mm | Set | COLD | at the | CAM | |
Exhaust: | 0.40mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 7.70mm | Exhaust: | 7.84mm | |||
Rocker Ratio: | Intake: | 1.6 | Exhaust: | 1.6 | |||
Nett Valve Lift: | Intake: | 12.00mm | Exhaust: | 11.90mm | |||
Advertised Duration @ | 0.10mm | Intake: | 324 | Exhaust: | 300 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 255 | Exhaust: | 252 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 23.5 BTDC | EVO: | 55 BBDC | ||
IVC: | 51.5 ABDC | EVC: | 17 ATDC | ||||
Suggested Centre Lines: | Intake: | 104 | Exhaust: | 109 | |||
VALVE | Lift @ TDC | Intake: | 3.45mm | Exhaust: | 2.33 |
Make 4 payments of $284.75 over 8 weeks and get it now!